Search the dataset
Every published organization, mission, authorization, law, dated event, country, Moon site and guide on one list. Type to narrow it: a result must contain every word you type, in any order, in its name, aliases or summary. Names that match come first. Accents, curly apostrophes and British spellings are ignored.
75 researched organizations and 5 counterparties listed only for context, marked "Organization (context)". Unpublished drafts and research leads are not searchable here.
324 of 324 shown
Try helium-3, water ice or ispace.
| Result | Kind |
|---|---|
| AeroFly LLCStatus: active. U.S. company listed in Brookings, South Dakota in federal award records, developing lunar-regolith conveyance and auger-based… | Organization |
| Aqualunar Challenge (UK–Canada lunar water purification prize)Status: concluded. Joint UK–Canada challenge prize, launched on 17 January 2024, for technologies to purify water from ice buried in lunar soil so it… | Organization |
| Asteroid Mining CorporationStatus: dormant. UK company incorporated in March 2016 that developed the SCAR-E six-legged robot prototype for asteroid and lunar surface work and… | Organization |
| Astrobotic TechnologyStatus: active (subsidiary). Pittsburgh lunar lander company whose Peregrine Mission One (January 2024) carried NASA hydrogen- and volatile-measuring… | Organization |
| AstroForgeStatus: active. US company that states its goal is to extract platinum group metals from near-Earth asteroids. It has flown a low-Earth-orbit… | Organization |
| Astroport Space TechnologiesStatus: active. San Antonio, Texas company (founded in 2020, by its own account) developing ways to turn lunar regolith into construction material… | Organization |
| Aureon Space SystemsStatus: active. Tokyo-based start-up (legal name 株式会社オーレオンスペースシステムズ, Aureon Space Systems Inc.; founded October 2025, according to its website) that… | Organization |
| Blue OriginStatus: active. Kent, Washington launch and lunar-lander company. Its resource work consists of Blue Alchemist, a molten-regolith-electrolysis… | Organization |
| Bradford SpaceSpacecraft propulsion and components company that acquired Deep Space Industries in January 2019. | Organization (context) |
| Canadensys Aerospace CorporationStatus: active. Canadian space company headquartered in Toronto, Ontario (the CSA's 2022 announcement gives Bolton, Ontario). It led the industrial… | Organization |
| Canadian Space AgencyStatus: active. Canada's national space agency, established by the Canadian Space Agency Act with its principal office in the greater Montreal area.… | Organization |
| Canadian Strategic Missions CorporationStatus: active. Canadian company founded in 2020 as the Canadian Space Mining Corporation and now named Canadian Strategic Missions Corporation… | Organization |
| China National Space AdministrationStatus: active. China's national space agency. It returned lunar samples with Chang'e-5 (2020) and Chang'e-6 (2024), is preparing the Chang'e-7… | Organization |
| CisluneStatus: active. Los Angeles-area start-up (Rosemead, California, in NASA award records) that develops excavation, site-preparation and… | Organization |
| Colorado School of MinesStatus: unknown. U.S. research university included for the Ice Diggers lunar-excavation research team with Lunar Outpost. Its February 2024 report… | Organization |
| ConsenSysBlockchain software company named as the acquirer of Planetary Resources' assets in an announcement of 31 October 2018. | Organization (context) |
| CU Aerospace L.L.C.Status: unknown. U.S. company included for NASA STTR Phase I project 80NSSC24PB225 with the Massachusetts Institute of Technology. The proposal… | Organization |
| Deep Space IndustriesStatus: absorbed. US company founded in 2012 to pursue asteroid mining that later concentrated on the Comet water-based electrothermal thruster and… | Organization |
| Dioxide Materials, Inc.Status: unknown. U.S. company included for NASA SBIR Phase I project 80NSSC25C0188, developing an electrochemical pump to capture and pressurize… | Organization |
| Ethos Space Corp.Status: unknown. U.S. company developing lunar-regolith melting and processing technology. A 2025 NASA Phase I SBIR award supports proposed… | Organization |
| European Space AgencyStatus: active. Intergovernmental European space agency. Its 2019 Space Resources Strategy covers 2020-2030 with the Moon as the first target; it… | Organization |
| European Space Resources Innovation CentreStatus: active. Space-resources research and business-incubation centre in Luxembourg, established in August 2020 by the Luxembourg Space Agency and… | Organization |
| eXaminArt LLCStatus: unknown. Company named EXAMINART, LLC on the NASA award snapshots and eXaminArt LLC on the selection abstract. The SBIR I contract was signed… | Organization |
| Exploration Technology Group Corp.Status: unknown. Federal recipient of NASA SBIR Phase I contract 80NSSC25C0203 for a high-test peroxide generation system described as producing… | Organization |
| FibreCoat GmbHStatus: unknown. German materials company included for MoonFibre, its proposed conversion of lunar regolith into fibres and textiles for… | Organization |
| Firefly AerospaceStatus: active. Texas launch and spacecraft company (Nasdaq: FLY since August 2025) whose Blue Ghost Mission 1 landed in Mare Crisium on 2 March 2025… | Organization |
| Fleet Space TechnologiesStatus: active. Australian geophysical exploration and satellite company whose SPIDER seismic payload is listed on Firefly's Blue Ghost Mission 2 (no… | Organization |
| Four PointStatus: unknown. Poland-origin venture selected for ESRIC incubation in October 2022, with stated plans for autonomous lunar-regolith excavation and… | Organization |
| HeliosStatus: active. Israeli company, set up in 2018 out of an Israel Space Agency innovation workshop, developing molten regolith electrolysis to extract… | Organization |
| Honeybee RoboticsStatus: active (subsidiary). Space robotics and mechanisms company (Altadena, California and Longmont, Colorado) that builds sampling and drilling… | Organization |
| ICON Technology, Inc.Status: active. Austin, Texas construction-technology company developing the Olympus lunar construction system under a NASA SBIR Phase III contract… | Organization |
| Indian Space Research OrganisationStatus: active. India's national space agency. Chandrayaan-1 (2008-2009) carried NASA's Moon Mineralogy Mapper, whose data showed hydroxyl/water… | Organization |
| InterluneStatus: active. Seattle company that states it will harvest helium-3 (and later other resources) from lunar regolith and return the helium-3 to… | Organization |
| Intuitive MachinesStatus: active. Houston lunar lander company (Nasdaq: LUNR) whose IM-2 lander Athena carried NASA's PRIME-1 ice-drill and mass-spectrometer suite… | Organization |
| ispace EUROPE S.A.Status: active (subsidiary). Luxembourg subsidiary of ispace, inc. that built the Tenacious micro-rover, lost with the Mission 2 lander in June 2025… | Organization |
| ispace technologies U.S., inc.Status: active (subsidiary). Colorado-based U.S. subsidiary of ispace, inc. that was developing the APEX 1.0 lander as a Draper subcontractor for… | Organization |
| ispace, inc.Status: active. Tokyo-based lunar lander company listed on the Tokyo Stock Exchange Growth Market (code 9348) whose two landing attempts (April 2023… | Organization |
| Italian Space AgencyStatus: active. Italy's national space agency. In this dataset it is the agency behind ORACLE, a payload project to demonstrate oxygen extraction… | Organization |
| Japan Aerospace Exploration AgencyStatus: active. Japan's national space agency. Its resource-related work centers on the Lunar Polar Exploration mission (LUPEX / Chandrayaan-5) with… | Organization |
| JGC Holdings CorporationStatus: active. Yokohama-based Japanese engineering group. Its overseas EPC (engineering, procurement and construction) operating company, JGC… | Organization |
| Karman+Status: active. Asteroid-mining startup headquartered in Denver, Colorado (relocated from the Netherlands in 2022) that states it plans to excavate… | Organization |
| Lunar ForgeStatus: unknown. Company website describes laser sintering of lunar regolith, sieved to a 75-150 micrometre fraction, into structural material. It… | Organization |
| Lunar Helium-3 Mining, LLCStatus: unknown. Arizona limited liability company whose SEC Form C describes an early-stage plan to develop technology for detecting, extracting… | Organization |
| Lunar OutpostStatus: active. Golden, Colorado rover developer that was awarded a 2020 NASA contract to collect and sell lunar regolith for $1; its MAPP rover… | Organization |
| Lunar Resources, Inc.Status: active. Houston, Texas industrial technology company (SBIR awards since 2019) developing molten regolith electrolysis reactors to extract… | Organization |
| Lunar Surface Innovation ConsortiumStatus: active. Consortium funded by NASA's Space Technology Mission Directorate and run by the Johns Hopkins University Applied Physics Laboratory… | Organization |
| LUWEX consortium (Horizon Europe project 101081937)Status: concluded. Consortium of the EU-funded Horizon Europe research project LUWEX (grant 101081937, 1 November 2022 to 31 December 2024)… | Organization |
| Luxembourg Space AgencyStatus: active. Luxembourg's national space agency, established by the Ministry of the Economy in 2018. It leads the SpaceResources.lu initiative… | Organization |
| Maana ElectricStatus: unknown. Luxembourg company developing electrochemical processing of lunar regolith. ESA selected it for its space-resources accelerator, and… | Organization |
| Magna Petra Corp.Status: active. U.S. company that states it intends to prospect for, extract and return lunar helium-3; its first concrete step is a planned… | Organization |
| Masten Space Systems, Inc.Status: dissolved. Mojave, California rocket-lander company (founded 2004) that held a NASA CLPS task order to land resource-prospecting instruments… | Organization |
| MetalysisStatus: active. UK metal-powder producer using the FFC Cambridge solid-state electrolysis process; with ESA funding (contract 4000131940, 2020) it… | Organization |
| Moon Express, Inc.Status: dormant. U.S. company founded in 2010 to land robotic spacecraft on the Moon and pursue lunar resources. In its August 2016 announcement… | Organization |
| National Aeronautics and Space AdministrationStatus: active. US civil space agency. Its space-resources work includes the MOXIE oxygen-production demonstration on Mars (2021-2023), lunar… | Organization |
| OHB Italia S.p.A.Status: active. Italian space company. ASI and OHB Italia announced on 23 June 2025 that OHB Italia is prime contractor for ORACLE, with… | Organization |
| Outward TechnologiesStatus: active. Broomfield, Colorado company (legal name Blueshift, LLC, doing business as Outward Technologies) that develops lunar… | Organization |
| OxEon EnergyStatus: unknown. U.S. developer and manufacturer of solid-oxide systems, included for its contribution to NASA's MOXIE Mars oxygen experiment. NASA… | Organization |
| Paragon Space Development CorporationStatus: active. NASA selected Paragon for NextSTEP-2 Track 2 component development and testing in simulated space environments in 2018. Paragon… | Organization |
| Pioneer AstronauticsStatus: unknown. Pioneer Astronautics is the named recipient of NASA SBIR awards for MMOST, a proposed lunar-regolith iron and oxygen production… | Organization |
| Planetary ResourcesStatus: absorbed. US asteroid-prospecting company founded in 2009 that flew two Earth-orbit technology demonstrators, Arkyd-3R (2015) and Arkyd-6… | Organization |
| Politecnico di MilanoStatus: unknown. Italian technical university covered here only for its named role as a subcontractor, with OHB System AG and BlueHorizon, in the OHB… | Organization |
| Puli Space TechnologiesStatus: active. Budapest space technology company, founded in 2010 and formerly a Google Lunar XPRIZE team, that develops a lightweight rover… | Organization |
| Redwire CorporationStatus: active. U.S. space-technology company developing the Mason tool suite to grade, compact and microwave-sinter lunar or Martian regolith into… | Organization |
| Rocket LabLaunch company that signed a 2015 launch contract with Moon Express. | Organization (context) |
| Sierra SpaceStatus: active. U.S. space company that built the carbothermal oxygen production reactor used in NASA's Carbothermal Reduction Demonstration (CaRD)… | Organization |
| SolSys MiningStatus: unknown. Norwegian company researching mineral separation and lunar regolith simulants. Its website describes agriculture, beneficiation and… | Organization |
| Space Applications ServicesStatus: active. Belgian space engineering company (Space Applications Services NV/SA, Sint-Stevens-Woluwe in Zaventem, near Brussels), which says it… | Organization |
| Space Lab Technologies, LLCStatus: active. U.S. company listed in Boulder, Colorado in agency award records, developing EcoMine bioregenerative mineral-mining concepts for… | Organization |
| SpaceResources.lu initiativeStatus: active. Luxembourg government initiative launched in February 2016 and now led by the Luxembourg Space Agency, aimed at creating a legal… | Organization |
| SpaceXStatus: active. US launch and spacecraft company whose June 2026 EU securities prospectus lists asteroid mining among planned future activities; it… | Organization |
| Starpath RoboticsStatus: active. Hawthorne, California startup that states it will mine water ice at the lunar South Pole with rovers and process it into propellant.… | Organization |
| Takasago Thermal Engineering Co., Ltd.Status: active. Japanese engineering company developing lunar water electrolysis and thermal extraction of water from lunar regolith. Its… | Organization |
| The Open UniversityStatus: unknown. UK university covered here for developing and providing ProSPA, the sample-analysis instrument within ESA's PROSPECT lunar sampling… | Organization |
| The University of TokyoStatus: active. Japanese national university. In this dataset it is the representative institution for LUNAR-RABBIT, a JAXA Space Strategy Fund… | Organization |
| Torres Orbital Mining Inc.Status: active. U.S. company that says it develops sealed robotic systems to capture, contain and transfer abrasive material without releasing dust… | Organization |
| TransAstraStatus: active. Los Angeles-area company (headquarters stated as Pacoima, California) developing asteroid-capture bags, solar-thermal propulsion, and… | Organization |
| U.S. Department of EnergyU.S. federal department whose Isotope Program is the counterparty in Interlune's announced helium-3 purchase agreement and which made a 2024 award to… | Organization (context) |
| UAE Space AgencyStatus: active. Federal space agency of the United Arab Emirates. A 2023 law-firm summary of Cabinet Decisions issued under the 2019 space-sector law… | Organization |
| Venturi AstrolabStatus: active. Hawthorne, California lunar rover company. Its FLIP rover is to carry Interlune's helium-3 camera on Astrobotic's Griffin-1 lander… | Organization |
| Voyager TechnologiesSpace and defense technology company that completed its acquisition of Astrobotic in July 2026. | Organization (context) |
| Arkyd-3 Reflight (A3R)Launched 2015-04-14, outcome unknown. Planetary Resources technology-demonstration small satellite launched to the International Space Station on… | Mission |
| Arkyd-6Launched 2018-01-12, succeeded. Planetary Resources 6U CubeSat launched on 12 January 2018 on India's PSLV-C40 to test spacecraft subsystems and a… | Mission |
| Astrobotic Peregrine Mission OneLaunched 2024-01-08, failed. Astrobotic's Peregrine lander launched 2024-01-08 on the first Vulcan flight carrying NASA instruments that measure… | Mission |
| Blue Moon Mark 1 (second lander) - VIPER deliveryIn development, landing 2027 H2 target. Blue Origin's second Blue Moon Mark 1 lander, which NASA says will carry the VIPER water-ice prospecting… | Mission |
| Blue Origin Oasis-1 lunar resource-mapping orbiter (Project Oasis, with Luxembourg)Announced. First mission of Project Oasis, which Blue Origin announced in 2025 as a multi-phase initiative to identify lunar resources from orbit… | Mission |
| Brokkr-1Launched 2023-04-15, partly succeeded. AstroForge's first spacecraft, a small satellite launched to low Earth orbit in April 2023 to demonstrate… | Mission |
| Canadian Lunar Rover Mission (CSA Lunar Rover Mission, LRM)Cancelled. Canadian Space Agency rover mission, built by a team led by Canadensys Aerospace under a $43M contract announced in November 2022, that… | Mission |
| Chandrayaan-1Launched 2008-10-22, succeeded. India's first lunar orbiter, launched on 22 October 2008 on PSLV-C11 and operated until contact was lost on 29 August… | Mission |
| Chang'e-5Launched 2020-11-24, succeeded. Chinese lunar sample-return mission launched on 24 November 2020 (Beijing time) that landed near Mons Ruemker in… | Mission |
| Chang'e-6Launched 2024-05-03, succeeded. Chinese lunar far-side sample-return mission launched on 3 May 2024 that landed in the South Pole-Aitken basin on 2… | Mission |
| Chang'e-7Manifested. Chinese lunar south-pole mission with an orbiter, a lander and a flying probe intended to reach a nearby crater, designed to survey water… | Mission |
| Chang'e-8In development, launch 2029 target. Planned Chinese lunar mission to the Leibnitz-Beta Plateau near the lunar south pole that CNSA says will work… | Mission |
| DeepSpace-2In development, launch 2027 Q1 target. AstroForge's second deep-space spacecraft, a 200-kilogram vehicle with Hall-effect electric propulsion… | Mission |
| Emirates Mission to the Asteroid Belt (EMA) / MBR ExplorerIn development, launch window: 2028-03. UAE Space Agency mission whose MBR Explorer spacecraft is to fly past six main-belt asteroids and release a… | Mission |
| ESA lunar ISRU demonstration mission (oxygen-from-regolith payload; not flown)Stalled. European Space Agency plan for a lunar surface mission to show that oxygen or water can be produced from lunar regolith, with the ISRU… | Mission |
| Firefly Blue Ghost Mission 1 (Ghost Riders in the Sky)Launched 2025-01-15, succeeded. Firefly's Blue Ghost lander launched 2025-01-15, landed in Mare Crisium on 2025-03-02 and operated for more than 14… | Mission |
| Firefly Blue Ghost Mission 2 (Riders 2 the Dark)In development, launch no earlier than 2027. Firefly's second lunar mission, a Blue Ghost lander stacked on an Elytra Dark orbiter bound for the… | Mission |
| Firefly Blue Ghost Mission 4 (NASA CLPS task order CS-6, lunar south pole)In development, launch no earlier than 2029. Firefly's fourth lunar mission through NASA's CLPS initiative, awarded on 29 July 2025 as a USD 176.7… | Mission |
| Griffin Mission One (Griffin-1, NASA Moon Base II)In development, launch no earlier than 2026-11. First flight of Astrobotic's Griffin lander (Astrobotic now operates as Voyager Lunar Systems), a… | Mission |
| HAKUTO-R Mission 1 (ispace M1 lander)Launched 2022-12-11, failed. ispace's first lunar lander, launched 2022-12-11 on a Falcon 9, reached lunar orbit and began its landing sequence… | Mission |
| Hayabusa2 (Ryugu sample return)Launched 2014-12-03, succeeded. JAXA asteroid sample-return spacecraft launched on 3 December 2014 on H-IIA Launch Vehicle No. 26. It arrived at… | Mission |
| Intuitive Machines CLPS south-pole delivery (2026 award, 2030 target)Announced, landing 2030 target. NASA awarded Intuitive Machines $180.4 million on 2026-03-27 to deliver seven payloads, five of them NASA's, to the… | Mission |
| Intuitive Machines IM-2 (Athena lander)Launched 2025-02-26, partly succeeded. Intuitive Machines' second Nova-C lander, Athena, launched 2025-02-26 and touched down near Mons Mouton on… | Mission |
| Intuitive Machines IM-4 (Nova-C lander, NASA CLPS task order CP-22)In development, launch 2027 target. Intuitive Machines' fourth Nova-C lander, which NASA lists for 2027 to deliver six NASA CLPS payloads to Mons… | Mission |
| ispace Mission 4 (ULTRA lander; formerly Mission 6)In development, launch 2029 target. Planned ispace ULTRA lunar lander mission (launch planned 2029) funded by a Japan Space Strategy Fund grant for… | Mission |
| Karman+ Mission 1 (High Frontier, Corvus spacecraft)In development, launch 2028 target. Karman+'s first spacecraft mission, a technology demonstration that the company's February 2025 funding release… | Mission |
| LCROSS (Lunar Crater Observation and Sensing Satellite)Launched 2009-06-18, succeeded. NASA spacecraft launched with the Lunar Reconnaissance Orbiter on 18 June 2009. On 9 October 2009 its spent Centaur… | Mission |
| Lunar FlashlightLaunched 2022-12-11, failed. NASA/JPL CubeSat launched on 11 December 2022 to seek surface ice in permanently shadowed craters at the lunar south… | Mission |
| Lunar Outpost Lunar Voyage 1 (MAPP rover on IM-2)Launched 2025-02-26, failed. Lunar Outpost's MAPP rover flew on Intuitive Machines' IM-2 lander to perform the regolith collection under its $1 NASA… | Mission |
| Lunar TrailblazerLaunched 2025-02-26, failed. NASA small lunar orbiter designed to map the abundance, form and time variation of water on the Moon's surface. It… | Mission |
| LUNAR-RABBIT water and metal-element exploration instruments (University of Tokyo)In development. University of Tokyo-led project, funded through JAXA's Space Strategy Fund, to develop flight models of four instruments (a… | Mission |
| LUPEX / Chandrayaan-5 (Lunar Polar Exploration mission)In development, launch no earlier than 2028. Planned JAXA-ISRO lunar south-pole mission: JAXA provides the H3 launch and a rover (payload mass above… | Mission |
| Magna Petra HALO (Helium Availability of Lunar Origin) reconnaissance payloadIn development. Planned rover-borne measurement of low-molecular-weight lunar volatiles, intended to help infer helium-3 presence. ispace-EUROPE… | Mission |
| MAGPIE (Mission for Advanced Geophysics and Polar Ice Exploration) roverManifested, launch 2029 target. ESA-funded lunar rover mission, with ispace-EUROPE as mission prime, to investigate water ice, other volatiles and… | Mission |
| Mars 2020 Perseverance roverLaunched 2020-07-30, surface operations. NASA Mars rover that launched on 30 July 2020 and landed in Jezero Crater on 18 February 2021. It is… | Mission |
| Masten Mission One (XL-1 lander, NASA CLPS task order TO19C)Cancelled. Planned Masten XL-1 lander flight to the lunar south pole carrying NASA instruments, several aimed at lunar volatiles and resources… | Mission |
| METAL multispectral camera (Interlune / NASA Ames) on Griffin-1Manifested, launch 2026 H2 target. Multispectral camera that Interlune says it built with NASA Ames to image lunar regolith and estimate helium-3… | Mission |
| Moon Express MX-1E first lunar mission (Google Lunar XPRIZE attempt)Stalled. Planned single-engine robotic lander, contracted in 2015 to launch on Rocket Lab's Electron and covered by a favorable FAA payload review in… | Mission |
| MoonRanger micro-rover (Astrobotic / Carnegie Mellon University, Neutron Spectrometer System)Manifested, launch no earlier than 2029. Suitcase-sized autonomous micro-rover developed by Astrobotic (prime contractor), Carnegie Mellon University… | Mission |
| MOXIE (Mars Oxygen In-Situ Resource Utilization Experiment)Launched 2020-07-30, succeeded. NASA instrument on the Perseverance rover that produced oxygen from Martian atmospheric carbon dioxide by solid oxide… | Mission |
| OdinLaunched 2025-02-26, failed. AstroForge's roughly 100-kilogram deep-space spacecraft, launched on 26 February 2025 (US time) as a secondary payload… | Mission |
| ORACLE lunar oxygen-extraction payload (Italian Space Agency)In development. Italian Space Agency (ASI) payload project to demonstrate on the Moon the extraction of oxygen from lunar regolith by a carbothermal… | Mission |
| OSIRIS-REx (Origins, Spectral Interpretation, Resource Identification, and Security-Regolith Explorer)Launched 2016-09-08, succeeded. NASA spacecraft launched on 8 September 2016 that collected material from near-Earth asteroid Bennu and delivered… | Mission |
| PRIME-1 (Polar Resources Ice Mining Experiment-1)Launched 2025-02-26, partly succeeded. NASA payload combining the TRIDENT drill (built by Honeybee Robotics) and the MSOLO mass spectrometer, flown… | Mission |
| PROMISE (Polar Rover for Observation, Mapping, and In-Situ Exploration)In development, launch 2028 H2 target. Planned six-wheeled, nuclear-powered NASA rover for the Moon's South Pole, announced on 7 November 2026. NASA… | Mission |
| PROSPECT (Package for Resource Observation, in-Situ Prospecting for Exploration, Characterisation & Testing)Manifested, launch 2027 target. ESA drill (ProSEED) and miniature laboratory (ProSPA) package designed to drill beneath the lunar polar surface… | Mission |
| Prospect Moon (Interlune payload suite)In development. Interlune payload suite funded by a NASA SBIR Phase III contract (about $6.9 million, signed 2026-02-24). It is designed to collect… | Mission |
| Prospector-X (Deep Space Industries experimental nano-spacecraft, Luxembourg MoU 2016)Stalled. Experimental nano-spacecraft that Deep Space Industries (DSI) agreed to build and test in the United States and Luxembourg under a… | Mission |
| Puli Lunar Water Snooper (PLWS) on IM-2Launched 2025-02-26, outcome unknown. Miniature neutron spectrometer (10 x 10 x 3.4 cm, about 400 g) built by Hungary's Puli Space Technologies to… | Mission |
| SMBC x HAKUTO-R Venture Moon (ispace Mission 2, RESILIENCE lander)Launched 2025-01-15, failed. ispace's second lunar lander, RESILIENCE, launched 2025-01-15 on a Falcon 9 and attempted to land in Mare Frigoris; NASA… | Mission |
| TENACIOUS micro-rover (ispace-EUROPE)Launched 2025-01-15, failed. Micro-rover of about 5 kg built by ispace-EUROPE, with an Epiroc-developed shovel, to scoop and photograph lunar… | Mission |
| TransAstra 1-meter Capture Bag ISS demonstrationLaunched 2025-09, succeeded. A 1-meter inflatable Capture Bag delivered to the International Space Station in September 2025 and deployed inside… | Mission |
| VIPER (Volatiles Investigating Polar Exploration Rover)In development, landing 2027 H2 target. NASA ice-prospecting rover built for a 100-day mission at the lunar south pole. NASA announced on 17 July… | Mission |
| FAA-led interagency payload review: Moon Express MX-1E (2016)The FAA FY2016 Performance and Accountability Report records a favorable payload determination for the Moon Express MX-1E mission. Company releases… | Authorization |
| Japan Space Resources Act permit to ispace for HAKUTO-R Mission 1 (2022)On 4 November 2022 Japan's Prime Minister (Cabinet Office) granted ispace, inc. permit No. 衛星22-019 with a space resources business activity plan for… | Authorization |
| Luxembourg space resources mission authorisation to ispace EUROPE S.A. for the TENACIOUS micro-rover (2024)On 22 November 2024 Luxembourg granted ispace EUROPE S.A. an authorisation under the Law of 20 July 2017 for commercial exploration and use of space… | Authorization |
| Japan Space Resources Act permit to ispace for Mission 2 (RESILIENCE) (2024)On 17 December 2024 Japan's Prime Minister (Cabinet Office) granted ispace, inc. permit No. 衛星24-025 with a business activity plan to collect lunar… | Authorization |
| Artemis Accords (2020)Non-binding political commitments among signatory states on civil exploration of the Moon, Mars, comets and asteroids. Section 10 affirms that space… | Law |
| Hague International Space Resources Governance Working Group: Building Blocks for the Development of an International Framework on Space Resource Activities (2019)Non-binding building blocks adopted on 12 November 2019 by a multi-stakeholder working group (governments, industry, academia) to guide development… | Law |
| Japan: Act on Launching of Spacecraft, etc. and Control of Spacecraft (Space Activities Act, Act No. 76 of 2016)Japan's general space activities licensing law. Art. 20(1) requires a Prime Minister's permit for each satellite managed from ground equipment in… | Law |
| Japan: Act on the Promotion of Business Activities Related to the Exploration and Development of Space Resources (Act No. 83 of 2021)Japanese statute that adds a space resources business-activity plan to the satellite-management permit of the Space Activities Act, requires the… | Law |
| Luxembourg Law of 20 July 2017 on the exploration and use of space resourcesLuxembourg statute providing that space resources are capable of being owned and requiring a written mission authorisation from the ministers in… | Law |
| Moon Agreement (1979)UN treaty that declares the Moon and its natural resources the common heritage of mankind, bars property rights in natural resources in place, and… | Law |
| Outer Space Treaty (1967)UN treaty that sets the basic rules for space activities: no national appropriation of the Moon or other celestial bodies (Art. II), freedom of… | Law |
| U.S. Commercial Space Launch Activities (51 U.S.C. chapter 509) - payload review authorityU.S. launch and reentry licensing statute administered by the FAA. Section 50904(c) is the basis for FAA payload reviews of payloads that need no… | Law |
| U.S. Commercial Space Launch Competitiveness Act of 2015, Title IV (Space Resource Exploration and Utilization Act of 2015)U.S. statute (Pub. L. 114-90, Title IV) providing that a U.S. citizen engaged in commercial recovery of a space resource is entitled to resources… | Law |
| U.S. Executive Order 13914 (6 April 2020): Encouraging International Support for the Recovery and Use of Space ResourcesPresidential executive order stating U.S. policy that Americans should have the right to engage in commercial exploration, recovery and use of space… | Law |
| U.S. Executive Order 14335 (13 August 2025): Enabling Competition in the Commercial Space Industry - Sec. 5 novel space activity authorizationExecutive order directing the Secretary of Commerce to propose an individualized mission authorization process for activities covered by OST Art. VI… | Law |
| U.S. presidential proclamation (3 November 2026): The American Declaration of Freedom in SpacePresidential proclamation stating that the solar system and all of outer space beyond Earth are the province of all humans and are open to… | Law |
| UAE Federal Decree-Law No. 46 of 2023 Concerning the Regulation of the Space SectorUAE federal decree-law that replaced Federal Law No. 12 of 2019 as the principal statute regulating the space sector. Article 8 keeps space-resource… | Law |
| UAE Federal Law No. 12 of 2019 on the Regulation of the Space Sector (space resources provisions)UAE federal space law that brought space resource exploration, extraction, exploitation and use within its permitting regime (Art. 18) and left the… | Law |
| UN COPUOS Legal Subcommittee Working Group on Legal Aspects of Space Resource Activities (draft initial recommended principles)Intergovernmental working group of the UN COPUOS Legal Subcommittee mandated to develop a set of initial recommended principles for space resource… | Law |
| NASA selects eight companies for CLPS 2 lunar deliveries ($10 billion combined maximum)2026-11-07. NASA selected eight companies as eligible to compete for future lunar surface delivery missions under CLPS 2: Blue Origin, Firefly… | Event |
| NASA award to Blue Origin to deliver the PROMISE rover ($94 million base)2026-11-07. NASA awarded Blue Origin a $94 million base contract to deliver the PROMISE rover to the lunar South Pole, with an option period worth an… | Event |
| Vietnam signs the Artemis Accords, the 78th signatory2026-10-28. Vietnam's Minister of Science and Technology signed the Artemis Accords in Ha Long on 28 October 2026, making Vietnam the 78th signatory.… | Event |
| eXaminArt NASA SBIR Phase II contract for the Lunar Materials Analyzer2026-10-27. NASA definitive contract 80NSSC27C0051, signed 2026-10-27, is titled as a Phase II SBIR for the Lunar Materials Analyzer (LuMA). The… | Event |
| Uzbekistan signs the Artemis Accords, the 77th signatory2026-10-19. Uzbekistan signed the Artemis Accords at a ceremony in Samarkand on 19 October 2026, becoming the 77th signatory. The Accords are a… | Event |
| NASA selects three PRISM payload suites for Moon Base, including the DISCO lunar-ice instrument2026-09-30. NASA selected three lunar-surface investigations through its PRISM program to fly on future CLPS deliveries. One, DISCO (principal… | Event |
| AeroFly NASA Phase II contract for auger-based lunar water-vapor extraction2026-09-28. The federal record identifies NASA SBIR Phase II contract 80NSSC26C0090, signed 2026-09-28, for sbir phase ii continuous auger-based… | Event |
| Artemis Accords reach 76 signatories after five signings in September 20262026-09-25. Djibouti (14 September), Albania (21 September), Croatia (23 September), Côte d'Ivoire (24 September) and San Marino (25 September)… | Event |
| Torres Orbital Mining NASA SBIR Phase I contract for a sealed regolith sample-handling intake2026-09-23. The federal record identifies NASA SBIR Phase I contract 80NSSC26C0357, signed 2026-09-23, for a non-ejective intake bit: a dual-stage… | Event |
| Luxembourg Space Agency leadership change2026-09-14. Ruy Pinto took office as interim CEO of the Luxembourg Space Agency on 14 September 2026 following the departure of long-time CEO Marc… | Event |
| Interlune SAFE offering (Form D signed 2026-09-14)2026-09-14. Interlune's Form D notice signed 2026-09-14 reports $5,000,000 sold of a $5,000,000 SAFE offering, with 1 reported investor and a first… | Event |
| ispace bank loan from Shizuoka Bank (3 billion yen)2026-09-09. ispace announced a board resolution for a 3 billion yen (about USD 19 million) three-year unsecured loan from Shizuoka Bank for working… | Event |
| Chang'e-7 cannot launch in its planned 2026 window2026-08-23. A China Manned Space Agency statement, published by CNSA on 23 August 2026, said the Chang'e-7 mission did not meet launch conditions and… | Event |
| Office of Space Commerce invites expressions of interest in a voluntary mission authorization pilot under Executive Order 143352026-08-20. A Federal Register notice (91 FR 53849) invited U.S. operators of novel in-space activities to express interest, by 5 October 2026, in a… | Event |
| Compulsory strike-off notice for Asteroid Mining Corporation Limited2026-08-18. Companies House published a first Gazette notice for compulsory strike-off of Asteroid Mining Corporation Limited on 18 August 2026; the… | Event |
