Where space resource missions are going on the Moon
The Moon, right nowOpen the live viewEach marker is the target site named in a mission record. For a failed or off-target landing it is the intended site, not where the spacecraft ended up.
A marker sits at the centre of the named feature from the Gazetteer of Planetary Nomenclature (IAU Working Group for Planetary System Nomenclature; USGS Astrogeology Science Center) (planetographic, east positive; accessed 2026-10-31), or at coordinates printed in the record itself, shown with the record's own precision. It is not a measured landing point. A dashed circle shows the named feature's north-south extent. Records that name only a region, an orbit or no site, or whose sources disagree on the site, have no point and are listed in the table of all lunar records below. Each site has its own page, and Lunar south pole missions lists every record that names the south polar region. Science missions listed for context are marked; they are not counted as resource missions.
12 more lunar records name only the south polar region or have an unresolved site, and 10 are orbiters or name no specific surface site. They are listed without a point in the table of all lunar records.
Sites
18 of 40 lunar records placed at 10 sitesNorthernmost first. Each site name opens its page. Payloads and instruments are placed by their own record's target site; where it names the carrier's landing site, they appear with the carrier.
All 40 lunar mission records
18 of 40 lunar records placed at 10 sitesEvery published lunar mission record once: the site page it is placed on, or why it has no point. Centres keep the Gazetteer's two decimals and record coordinates the record's own precision. All of them are also in CSV, JSON and GeoJSON (Moon coordinates, not Earth's).
| Mission | Target site in the record | Placed at | Position and basis | Status |
|---|---|---|---|---|
| SMBC x HAKUTO-R Venture Moon (ispace Mission 2, RESILIENCE lander) | Mare Frigoris, primary site near 60.5 N 4.6 W | Mare Frigoris | 60.5°N, 4.6°W · printed in the record | Ended · outcome: Failure |
| TENACIOUS micro-rover (ispace-EUROPE) | Mare Frigoris (RESILIENCE landing site) | Mare Frigoris | 60.5°N, 4.6°W · printed in the target site of SMBC x HAKUTO-R Venture Moon (ispace Mission 2, RESILIENCE lander) | Ended · outcome: Failure |
| HAKUTO-R Mission 1 (ispace M1 lander) | Atlas crater, 47.5 N 44.4 E (southeastern outer edge of Mare Frigoris / Lacus Somniorum region) | Atlas crater | 47.5°N, 44.4°E · printed in the record | Ended · outcome: Failure |
| Chang'e-5 Science context | Northern Oceanus Procellarum, near Mons Ruemker | Mons Rümker | 40.76°N, 58.38°W · centre of IAU-named mons, Gazetteer 3994 | Ended · outcome: Success |
| Astrobotic Peregrine Mission One | Sinus Viscositatis (planned) | Sinus Viscositatis | 35.25°N, 40.99°W · centre of IAU-named sinus, Gazetteer 16118 | Ended · outcome: Failure |
| Firefly Blue Ghost Mission 1 (Ghost Riders in the Sky) | Mare Crisium (near Mons Latreille) | Mons Latreille | 18.47°N, 61.92°E · centre of IAU-named mons, Gazetteer 15996 | Ended · outcome: Success |
| Firefly Blue Ghost Mission 2 (Riders 2 the Dark) | Moon's far side, near Nassau crater | Nassau crater | 24.91°S, 177.34°E · centre of IAU-named crater, Gazetteer 4159 | In development · Planned, no earlier than 2027 |
| Chang'e-6 Science context | Apollo basin within the South Pole-Aitken basin, lunar far side | Apollo basin | 35.69°S, 151.48°W · centre of IAU-named basin, Gazetteer 326 | Ended · outcome: Success |
| Intuitive Machines IM-2 (Athena lander) | Mons Mouton region, lunar south pole (landed inside a nearby crater) | Mons Mouton | 84.60°S, 31.00°E · centre of IAU-named mons, Gazetteer 16070 | Ended · outcome: Partial |
| Intuitive Machines IM-4 (Nova-C lander, NASA CLPS task order CP-22) | Mons Mouton, near the lunar south pole | Mons Mouton | 84.60°S, 31.00°E · centre of IAU-named mons, Gazetteer 16070 | In development · Planned 2027 (target) |
| Lunar Outpost Lunar Voyage 1 (MAPP rover on IM-2) | Lunar south pole region (IM-2 landing site near Mons Mouton) | Mons Mouton | 84.60°S, 31.00°E · centre of IAU-named mons, Gazetteer 16070 | Ended · outcome: Failure |
| PRIME-1 (Polar Resources Ice Mining Experiment-1) | Mons Mouton region, lunar south pole; landed in a crater off target (NASA text says about 400 m, NASA caption about 820 ft, NTRS slides about 500 m) | Mons Mouton | 84.60°S, 31.00°E · centre of IAU-named mons, Gazetteer 16070 | Ended · outcome: Partial |
| PROSPECT (Package for Resource Observation, in-Situ Prospecting for Exploration, Characterisation & Testing) | Mons Mouton, lunar south pole region | Mons Mouton | 84.60°S, 31.00°E · centre of IAU-named mons, Gazetteer 16070 | Manifested · Planned 2027 (target) |
| Puli Lunar Water Snooper (PLWS) on IM-2 | Lunar south pole region: IM-2 was planned to land at Mons Mouton and touched down about 400 m from its intended site; PLWS was mounted on IM's Micro Nova hopper | Mons Mouton | 84.60°S, 31.00°E · centre of IAU-named mons, Gazetteer 16070 | Ended · outcome: Unknown |
| VIPER (Volatiles Investigating Polar Exploration Rover) | Mons Mouton, lunar south pole region | Mons Mouton | 84.60°S, 31.00°E · centre of IAU-named mons, Gazetteer 16070Placed from this record's own target site; its carrier's record does not name this site. | In development |
| LCROSS (Lunar Crater Observation and Sensing Satellite) Science context | Cabeus crater, lunar south pole | Cabeus crater | 85.33°S, 42.13°W · centre of IAU-named crater, Gazetteer 953 | Ended · outcome: Success |
| Firefly Blue Ghost Mission 4 (NASA CLPS task order CS-6, lunar south pole) | Lunar south pole region, about 40 km south of Mons Malapert on the rim of Haworth crater (Firefly); exact coordinates not published | Haworth crater | 87.45°S, 5.17°W · centre of IAU-named crater, Gazetteer 14502Firefly names the rim of Haworth crater, about 40 km south of Mons Malapert, and has not published exact coordinates, so the crater centre is shown. It is not a landing point. | In development · Planned, no earlier than 2029 |
| MoonRanger micro-rover (Astrobotic / Carnegie Mellon University, Neutron Spectrometer System) | Lunar south pole region (Blue Ghost Mission 4 landing area on the rim of Haworth crater) | Haworth crater | 87.45°S, 5.17°W · centre of IAU-named crater, Gazetteer 14502Firefly names the rim of Haworth crater, about 40 km south of Mons Malapert, and has not published exact coordinates, so the crater centre is shown. It is not a landing point. | Manifested · Planned, no earlier than 2029 |
| Blue Moon Mark 1 (second lander) - VIPER delivery | Lunar South Pole region | South polar region onlyThe record names only the lunar south polar region. | No point | In development |
| Canadian Lunar Rover Mission (CSA Lunar Rover Mission, LRM) | lunar south polar region | South polar region onlyThe record names only the lunar south polar region. | No point | Cancelled |
| Chang'e-7 | Lunar south polar region | South polar region onlyThe record names only the lunar south polar region. | No point | Manifested |
| Chang'e-8 | Leibnitz-Beta Plateau, lunar south polar region | South polar region onlyLeibnitz-Beta Plateau is not an IAU-approved feature name, so no centre is plotted. | No point | In development · Planned 2029 (target) |
| Griffin Mission One (Griffin-1, NASA Moon Base II) | Nobile Crater region, lunar south pole (per NASA) | South polar region onlyNASA names Nobile Crater, while Voyager's 22 October 2026 article says near Mons Mouton; no centre is plotted until the difference is resolved. | No point | In development · Planned, no earlier than 2026-11 |
| Intuitive Machines CLPS south-pole delivery (2026 award, 2030 target) | Lunar south pole region | South polar region onlyThe record names only the lunar south polar region. | No point | Announced |
| ispace Mission 4 (ULTRA lander; formerly Mission 6) | lunar south polar region (specific site not published) | South polar region onlyThe record names only the lunar south polar region. | No point | In development · Planned 2029 (target) |
| LUPEX / Chandrayaan-5 (Lunar Polar Exploration mission) | Lunar south polar region (landing site being coordinated) | South polar region onlyThe record names only the lunar south polar region. | No point | In development · Planned, no earlier than 2028 |
| MAGPIE (Mission for Advanced Geophysics and Polar Ice Exploration) rover | lunar south polar region | South polar region onlyThe record names only the lunar south polar region. | No point | Manifested · Planned 2029 (target) |
| Masten Mission One (XL-1 lander, NASA CLPS task order TO19C) | lunar south pole | South polar region onlyThe record names only the lunar south polar region. | No point | Cancelled |
| METAL multispectral camera (Interlune / NASA Ames) on Griffin-1 | Nobile Crater region, lunar South Pole (Griffin-1 landing site per NASA) | South polar region onlyNASA names Nobile Crater, while Voyager's 22 October 2026 article says near Mons Mouton; no centre is plotted until the difference is resolved. | No point | Manifested · Planned 2026 H2 (target) |
| PROMISE (Polar Rover for Observation, Mapping, and In-Situ Exploration) | Moon's South Pole; no specific site named | South polar region onlyThe record names only the lunar south polar region. | No point | In development · Planned 2028 H2 (target) |
| Blue Origin Oasis-1 lunar resource-mapping orbiter (Project Oasis, with Luxembourg) | Ultra-low lunar polar orbit (orbital mapping; no landing site) | Orbital mission; no surface site. | No point | Announced |
| Chandrayaan-1 Science context | Lunar polar orbit (100 km, later 200 km) | Orbital mission; no surface site. | No point | Ended · outcome: Success |
| Lunar Flashlight | Permanently shadowed craters, lunar south pole (never reached) | Orbital mission; no surface site. | No point | Ended · outcome: Failure |
| Lunar Trailblazer | Lunar orbit (global mapping) | Orbital mission; no surface site. | No point | Ended · outcome: Failure |
| ESA lunar ISRU demonstration mission (oxygen-from-regolith payload; not flown) | None stated | No landing site is recorded. | No point | Stalled |
| LUNAR-RABBIT water and metal-element exploration instruments (University of Tokyo) | None stated | No host mission or landing site is recorded. | No point | In development |
| Magna Petra HALO (Helium Availability of Lunar Origin) reconnaissance payload | None stated | No landing site is recorded. | No point | In development |
| Moon Express MX-1E first lunar mission (Google Lunar XPRIZE attempt) | None stated | No landing site is recorded. | No point | Stalled |
| ORACLE lunar oxygen-extraction payload (Italian Space Agency) | None stated | No host mission or landing site is recorded. | No point | In development |
| Prospect Moon (Interlune payload suite) | Nearside equatorial mare site (per Interlune's 2025 LPSC abstract; not restated in 2026 sources) | The record names a near-side equatorial mare site, not a specific feature. | No point | In development |
| No lunar record matches this filter. | ||||
Beyond the Moon, listed rather than mapped: asteroid missions (6), Mars missions (2), Earth-orbit and other missions (5).