Coverage and gaps
What this dataset covers, what is held back, and what is still unknown. Unknown is a valid result here: a missing fact stays visible instead of being guessed.
These are counts of published records, not a census of space resource activity. Coverage grows batch by batch; the methodology explains how records are researched, reviewed and approved.
What is published
Counts of reviewed, owner-approved records in this release.
| Kind | Records | Notes |
|---|---|---|
| Organizations researched | 75 | plus 5 counterparties listed for context, not researched |
| Mission records | 53 | 31 spacecraft, 13 payloads, 4 instruments, 5 science missions for context |
| Government authorizations | 4 | found in research; not an official register |
| Laws and principles | 15 | across 4 jurisdictions plus international instruments |
| Dated events | 119 | contracts, awards, funding, agreements, schedule changes and others |
| Countries with a record | 16 | by headquarters or jurisdiction |
Held back from publication
54 researched records or leads are not published: drafts awaiting independent review, verified records that depend on an unreviewed record, and discovery leads not yet researched. They have no pages and are left out of every figure, search result and download; this total is the only place they are counted. A published record may still mention one of them by name in its own text.
Known unknowns
- 22 of 75 organizations have no resource evidence level recorded. They are shown as unknown, not as zero.
- 7 payload or instrument records have no carrier mission record in this dataset (a flight may still be described in the record's own text): Canadian Lunar Rover Mission (CSA Lunar Rover Mission, LRM), ESA lunar ISRU demonstration mission (oxygen-from-regolith payload; not flown), LUNAR-RABBIT water and metal-element exploration instruments (University of Tokyo), Magna Petra HALO (Helium Availability of Lunar Origin) reconnaissance payload, ORACLE lunar oxygen-extraction payload (Italian Space Agency), Prospect Moon (Interlune payload suite), TransAstra 1-meter Capture Bag ISS demonstration.
- 224 published records carry 526 explicit open questions. An empty list on a record does not mean its research is complete.
- 22 lunar records have no point on the Moon map because they name only a region, an orbit or no site, or their sources disagree on the site.
Records with the most open questions
top 15 of 224The first open question on each record; every record page lists all of its own.
Show the 15 records
| Record | Kind | Questions | First open question |
|---|---|---|---|
| Astroport Space Technologies | Organization | 8 | No launch, lander booking or date for a Brickbot flight was found; the company website lists a 'TRL 7 - Flight Demo Unit Brickbot' step without a date or carrier. |
| Canadian Strategic Missions Corporation | Organization | 8 | The company website was not read, so website is null. |
| ESA lunar ISRU demonstration mission (oxygen-from-regolith payload; not flown) | Mission | 8 | ESA's own news articles on the payload competition and the 2022 team selection ('Competing companies developing payload to make air from moondust' and 'Team chosen to make first oxygen on the Moon') and its 'Water and oxygen made on the Moon' business page returned HTTP 403 to the project reader, and technology.esa.int returned no readable text. Quantitative targets reported from those pages (50-100 g of oxygen, about 70 percent extraction, a 10-day operating window) are therefore not recorded. |
| Aureon Space Systems | Organization | 6 | Corporate registration not read: Japan's National Tax Agency corporate-number search returned only its search form to the fetch tool, so the corporate number and registration date are unconfirmed. Legal identity rests on the company site and on NEDO's recipient list naming 株式会社オーレオンスペースシステムズ; the October 2025 founding date is stated only by the company. |
| Blue Origin Oasis-1 lunar resource-mapping orbiter (Project Oasis, with Luxembourg) | Mission | 6 | No launch date, launch vehicle, orbit altitude, spacecraft mass, budget or build milestone appears in any primary source read. Blue Origin's own news page (blueorigin.com, 'Blue Origin and Luxembourg Partner on Oasis-1 Mission'; 30 September 2025 per a search listing) returned HTTP 429 on two attempts and was not read. |
| Cislune | Organization | 6 | Founding year is not stated in any source retrieved (SBIR.gov award pages and the company site were checked). |
| DeepSpace-2 | Mission | 6 | Intuitive Machines or SpaceX manifest naming DeepSpace-2 (required before phase can be 'manifested'). |
| eXaminArt LLC | Organization | 6 | No Arizona corporate-registry extract or explicit headquarters designation was captured. The award gives a Tucson recipient address; the company says it is based in Arizona, USA. Neither is stored as a confirmed headquarters. |
| Hayabusa2 (Ryugu sample return) | Mission | 6 | No JAXA page reviewed (project page, 2026 press releases, curation page) states a resource or ISRU objective for Hayabusa2; inclusion rests on peer-reviewed findings of water inclusions and aqueously altered, hydrated minerals in the returned samples. |
| JGC Holdings Corporation | Organization | 6 | Contract values for the JAXA awards are not published in the releases reviewed. |
| Karman+ Mission 1 (High Frontier, Corvus spacecraft) | Mission | 6 | No launch provider, launch vehicle or manifest is named for the mid-2028 launch slot; the propulsion vendor is not named. |
| ORACLE lunar oxygen-extraction payload (Italian Space Agency) | Mission | 6 | No contract value is stated in the ASI or OHB Italia releases. |
| Outward Technologies | Organization | 6 | Founding year is not stated in any source read; SBIR.gov gives only the year of first award (2019). |
| Politecnico di Milano | Organization | 6 | Publication date conflict kept: OHB Italia's news page lists the release as 1 March 2018 and its PDF carries the dateline 'Bremen / Milano, 5th March 2018'. |
| Space Applications Services | Organization | 6 | Delivery of the three ISRULAB FFC reactors and any test results were not confirmed from an ESA or ESRIC source; the company's announcement page is dated 12/05/21 and Space.com dates the announcement 12 May 2021. |
Rechecks
next dueAll 271 published records were within their recheck interval when this site was built (2026-11-11). A record whose planned window has started or starts within 30 days is rechecked every 30 days. A release cannot go out while any published record with a planned date is more than 30 days past its last check. Other records have a 90-day or 180-day recheck date. Each record's next recheck date is shown at the foot of its page.
Show the next 8 rechecks due
| Record | Last checked | Interval | Next recheck due |
|---|---|---|---|
| Griffin Mission One (Griffin-1, NASA Moon Base II) | 2026-10-28 | 30 days | 2026-11-27 |
| METAL multispectral camera (Interlune / NASA Ames) on Griffin-1 | 2026-10-28 | 30 days | 2026-11-27 |
| Masten Mission One (XL-1 lander, NASA CLPS task order TO19C) | 2026-11-04 | 30 days | 2026-12-04 |
| Moon Express MX-1E first lunar mission (Google Lunar XPRIZE attempt) | 2026-09-25 | 90 days | 2026-12-24 |
| Chang'e-7 | 2026-10-04 | 90 days | 2027-01-02 |
| MoonRanger micro-rover (Astrobotic / Carnegie Mellon University, Neutron Spectrometer System) | 2026-10-28 | 90 days | 2027-01-26 |
| DeepSpace-2 | 2026-10-28 | 90 days | 2027-01-26 |
| Chang'e-8 | 2026-10-28 | 90 days | 2027-01-26 |