Mission schedule changes
23 recorded changes to planned mission dates across 14 mission records. 22 compare the same milestone before and after; 1 names no clear milestone, and is marked. The records describe 18 of the 23 as slips. Each links to the source on the mission's page.
Each recorded value is labelled with its milestone: launch, arrival, landing, delivery or readiness. Labels were checked against the sources on 28 October 2026, and two rechecked on 29 October: where a source dates a different milestone from the stored wording, the source's milestone is used; otherwise a value that names none takes its field's milestone, usually the launch. Dates for different milestones are not compared, because they cannot show how far a plan moved. Only changes recorded in a mission's history are listed. The earliest plan shown is the earliest one recorded here, which may not be the first plan ever announced. Dates keep the precision the source gave; a year-only change date is not more exact than that. A slip is not a result, and a plan is not a launch. Schedule announcements also appear on the timeline and upcoming pages.
Earliest recorded launch plan versus current launch date
14 missionsMost-changed first. Only launch dates are compared here; other milestones appear with every change below.
| Mission | Earliest launch plan recorded here | Current launch date | Changes | Described as slips |
|---|---|---|---|---|
| DeepSpace-2In development | 2025 (as Vestri on IM-3) | Planned 2027 Q1 (target) | 4 | 3 |
| Chang'e-7Manifested | around 2026 (CNSA, April 2024) | Not recorded | 2 | 1 |
| Griffin Mission One (Griffin-1, NASA Moon Base II)In development | no earlier than fall 2025 | Planned, no earlier than 2026-11 | 2 | 1 |
| Magna Petra HALO (Helium Availability of Lunar Origin) reconnaissance payloadIn development | no earlier than 2026 (NASA) | Not recorded | 2 | 2 |
| METAL multispectral camera (Interlune / NASA Ames) on Griffin-1Manifested | 2025 (end of year, per Interlune staff quoted by GeekWire) | Planned 2026 H2 (target) | 2 | 2 |
| Moon Express MX-1E first lunar mission (Google Lunar XPRIZE attempt)Stalled | 2017 | Not recorded | 2 | 1 |
| VIPER (Volatiles Investigating Polar Exploration Rover)In development | No launch plan recorded | Not recorded | 2 | 2 |
| Firefly Blue Ghost Mission 2 (Riders 2 the Dark)In development | 2026 | Planned, no earlier than 2027 | 1 | 1 |
| Karman+ Mission 1 (High Frontier, Corvus spacecraft)In development | early 2027 | Planned 2028 (target) | 1 | 1 |
| Lunar Outpost Lunar Voyage 1 (MAPP rover on IM-2)Ended · 1 change not compared | 2025-02-26 | 2025-02-26 | 1 | 1 |
| MAGPIE (Mission for Advanced Geophysics and Polar Ice Exploration) roverManifested | 2028 (launch window, ispace September 2025) | Planned 2029 (target) | 1 | 0 |
| Masten Mission One (XL-1 lander, NASA CLPS task order TO19C)Cancelled | 2022-11 (task-order launch date, NASA OIG) | Former plan: 2023-11Date detailsHistorical. The mission was cancelled. | 1 | 1 |
| Prospect Moon (Interlune payload suite)In development | 2027 | Not recorded | 1 | 1 |
| SMBC x HAKUTO-R Venture Moon (ispace Mission 2, RESILIENCE lander)Ended | 2024 (planned) | 2025-01-15 | 1 | 1 |
How the planned dates changed
7 chartsAcross: when the change was recorded. Up: the date then planned. The coloured band is the newest plan, a dashed edge means the plan began earlier than shown, and an arrow on top means no earlier than. × marks a recorded stop or a change to no stated date; nothing is drawn after it until the next recorded change. A band can be wider than the words it stands for; the table below gives them exactly. Only missions with at least two recorded changes that can be drawn appear here.
DeepSpace-2: planned launch date
Chang'e-7: planned launch date
Griffin Mission One (Griffin-1, NASA Moon Base II): planned launch date
Magna Petra HALO (Helium Availability of Lunar Origin) reconnaissance payload: planned launch date
METAL multispectral camera (Interlune / NASA Ames) on Griffin-1: planned launch date
Moon Express MX-1E first lunar mission (Google Lunar XPRIZE attempt): planned launch date
VIPER (Volatiles Investigating Polar Exploration Rover): planned delivery date
Every recorded change
23 changesNewest first.
| Changed | Mission | Milestone | Was | Became | Described as | Source |
|---|---|---|---|---|---|---|
| 2026-11-01 | DeepSpace-2 | Launch | 2027 | 2027-Q1 (operator homepage target; conflicting mission-page text retained) | Source update | [18] |
| 2026-11-01 | Griffin Mission One (Griffin-1, NASA Moon Base II) | Launch | late 2026 (2026-H2 target) | no earlier than November 2026 (2026-11 net) | Source update | [13] |
| 2026-10-13 | Prospect Moon (Interlune payload suite) | Launch | 2027 | 2028 (target; seeking a ride) | Schedule slip | [8] |
| 2026-09-26 | DeepSpace-2 | Launch | 2026-Q4 | 2027 | Schedule slip | [12] |
| 2026-09-02 | MAGPIE (Mission for Advanced Geophysics and Polar Ice Exploration) rover | LaunchMilestone per ispace, 10 September 2025, ispace, 2 September 2026 | 2028 (launch window, ispace September 2025) | 2029 (scheduled launch, ispace September 2026) | Source update | [10] |
| 2026-08-23 | Chang'e-7 | Launch | 2026-08 window | unannounced; not in the planned 2026 window | Schedule slip | [4] |
| 2026-08-19 | Chang'e-7 | Launch | around 2026 (CNSA, April 2024) | 2026-08 window (vehicle on pad 2026-08-19) | Source update | [8] |
| 2026-07-21 | Karman+ Mission 1 (High Frontier, Corvus spacecraft) | LaunchMilestone per Karman+, 21 July 2026 | early 2027 | mid 2028 | Schedule slip | [7] |
| 2026-06-15 | METAL multispectral camera (Interlune / NASA Ames) on Griffin-1 | Launch | 2026-07 (NET) | 2026-H2 (late 2026) | Schedule slip | [4] |
| 2026-06-03 | DeepSpace-2 | Launch | early 2026 | 2026-Q4 | Schedule slip | [15] |
| 2026-05-26 | Griffin Mission One (Griffin-1, NASA Moon Base II) | Launch | no earlier than fall 2025 | late 2026 (2026-H2 target) | Schedule slip | [3] |
| 2026-03-27 | Magna Petra HALO (Helium Availability of Lunar Origin) reconnaissance payload | Launch | 2027 (ispace Mission 3) | unknown: former ispace-U.S. Mission 3 renumbered Mission 5, proposed 2030; transport contracts to be amended | Schedule slip | [6] |
| 2026 | Firefly Blue Ghost Mission 2 (Riders 2 the Dark) | LaunchMilestone per NASA, 14 March 2023, Firefly, 14 March 2023 | 2026 | 2027 (net) | Schedule slip | [1] |
| 2025-11-17 | Magna Petra HALO (Helium Availability of Lunar Origin) reconnaissance payload | Launch | no earlier than 2026 (NASA) | 2027 (ispace Mission 3) | Schedule slip | [5] |
| 2025-10-24 | METAL multispectral camera (Interlune / NASA Ames) on Griffin-1 | Launch | 2025 (end of year, per Interlune staff quoted by GeekWire) | 2026-07 (NET, Astrobotic) | Schedule slip | [5] |
| 2025-09-19 | VIPER (Volatiles Investigating Polar Exploration Rover) | DeliveryMilestone per NASA, 18 July 2022, NASA, 19 September 2025 | 2024-11 | 2027 (late) | Schedule slip | [2] |
| 2025-08-11 | DeepSpace-2 | Launch | 2025 (as Vestri on IM-3) | early 2026 | Schedule slip | [8] |
| 2025-02 | Lunar Outpost Lunar Voyage 1 (MAPP rover on IM-2) | Milestone unclearNot compared | 2022-Q4 | 2025-02-26 | Schedule slip | [6] |
| 2024-12-17 | SMBC x HAKUTO-R Venture Moon (ispace Mission 2, RESILIENCE lander) | Launch | 2024 (planned) | no earlier than January 2025 | Schedule slip | [13] |
| 2022-07-18 | VIPER (Volatiles Investigating Polar Exploration Rover) | DeliveryMilestone per NASA, 11 June 2020, NASA, 18 July 2022 | 2023 (late) | 2024-11 | Schedule slip | [8] |
| 2021 | Masten Mission One (XL-1 lander, NASA CLPS task order TO19C) | Launch | 2022-11 (task-order launch date, NASA OIG) | 2023-11 | Schedule slip | [8] |
| 2020-02-09 | Moon Express MX-1E first lunar mission (Google Lunar XPRIZE attempt) | Launch | 2018 (later reported as July 2020 by aggregators) | none (no launch planned) | Source update | [6] |
| 2017-11-30 | Moon Express MX-1E first lunar mission (Google Lunar XPRIZE attempt) | Launch | 2017 | 2018 | Schedule slip | [5] |
Cite this page
SpaceMiningData, “Mission schedule changes”, dataset version a00fa2c68a45, built 2026-11-11, https://spaceminingdata.com/schedule-changes.html.