Organizations
38 companies, agencies and institutions working on space resources, with the highest step of evidence each has reached.
38 of 38 shown
| Organization | Country | Targets | Roles | Highest evidence | Status |
|---|---|---|---|---|---|
| Asteroid Mining CorporationUK company incorporated in March 2016 that developed the SCAR-E six-legged robot prototype for asteroid and lunar surface work and signed a… | United Kingdom | Near-Earth asteroid, Moon | Rover / mobility | No level assigned | Dormant |
| Astrobotic TechnologyPittsburgh lunar lander company whose Peregrine Mission One (January 2024) carried NASA hydrogen- and volatile-measuring instruments but… | United States | Moon | Lander / transport | Targeted | Active (subsidiary) |
| AstroForgeUS company that states its goal is to extract platinum group metals from near-Earth asteroids. It has flown a low-Earth-orbit refinery… | United States | Near-Earth asteroid | Prospecting, Processing / ISRU | Claimed | Active |
| Blue OriginKent, Washington launch and lunar-lander company. Its resource work consists of Blue Alchemist, a molten-regolith-electrolysis process… | United States | Moon | Processing / ISRU, Lander / transport | Claimed | Active |
| China National Space AdministrationChina's national space agency. It returned lunar samples with Chang'e-5 (2020) and Chang'e-6 (2024), is preparing the Chang'e-7 south-pole… | China | Moon, Near-Earth asteroid | Prospecting, Processing / ISRU | No level assigned | Active |
| Deep Space IndustriesUS company founded in 2012 to pursue asteroid mining that later concentrated on the Comet water-based electrothermal thruster and the… | United States | Near-Earth asteroid | Prospecting | No level assigned | Absorbed |
| European Space AgencyIntergovernmental European space agency. Its 2019 Space Resources Strategy covers 2020-2030 with the Moon as the first target; it develops… | France | Moon | Prospecting, Instrument / drill, Processing / ISRU | No level assigned | Active |
| European Space Resources Innovation CentreSpace-resources research and business-incubation centre in Luxembourg, established in August 2020 by the Luxembourg Space Agency and the… | Luxembourg | Moon | Processing / ISRU | No level assigned | Active |
| Firefly AerospaceTexas launch and spacecraft company (Nasdaq: FLY since August 2025) whose Blue Ghost Mission 1 landed in Mare Crisium on 2 March 2025 and… | United States | Moon | Lander / transport | Targeted | Active |
| Fleet Space TechnologiesAustralian geophysical exploration and satellite company whose SPIDER seismic payload is listed on Firefly's Blue Ghost Mission 2 (no… | Australia | Moon | Prospecting, Instrument / drill | Targeted | Active |
| HeliosIsraeli company, set up in 2018 out of an Israel Space Agency innovation workshop, developing molten regolith electrolysis to extract… | Israel | Moon | Processing / ISRU | Claimed | Active |
| Honeybee RoboticsSpace robotics and mechanisms company (Altadena, California and Longmont, Colorado) that builds sampling and drilling hardware, including… | United States | Moon | Instrument / drill | Sampled | Active (subsidiary) |
| ICON Technology, Inc.Austin, Texas construction-technology company developing the Olympus lunar construction system under a NASA SBIR Phase III contract; NASA… | United States | Moon, Mars | Processing / ISRU | Claimed | Active |
| Indian Space Research OrganisationIndia's national space agency. Chandrayaan-1 (2008-2009) carried NASA's Moon Mineralogy Mapper, whose data showed hydroxyl/water signatures… | India | Moon | Prospecting | No level assigned | Active |
| InterluneSeattle company that states it will harvest helium-3 (and later other resources) from lunar regolith and return the helium-3 to Earth. As… | United States | Moon | Prospecting, Extraction, Processing / ISRU | Targeted | Active |
| Intuitive MachinesHouston lunar lander company (Nasdaq: LUNR) whose IM-2 lander Athena carried NASA's PRIME-1 ice-drill and mass-spectrometer suite, Lunar… | United States | Moon | Lander / transport | Targeted | Active |
| ispace EUROPE S.A.Luxembourg subsidiary of ispace, inc. that built the Tenacious micro-rover, lost with the Mission 2 lander in June 2025 before deployment… | Luxembourg | Moon | Rover / mobility, Prospecting | Targeted | Active (subsidiary) |
| ispace technologies U.S., inc.Colorado-based U.S. subsidiary of ispace, inc. that was developing the APEX 1.0 lander as a Draper subcontractor for NASA CLPS task order… | United States | Moon | Lander / transport | No level assigned | Active (subsidiary) |
| ispace, inc.Tokyo-based lunar lander company listed on the Tokyo Stock Exchange Growth Market (code 9348) whose two landing attempts (April 2023 and… | Japan | Moon | Lander / transport, Rover / mobility | Targeted | Active |
| Japan Aerospace Exploration AgencyJapan's national space agency. Its resource-related work centers on the Lunar Polar Exploration mission (LUPEX / Chandrayaan-5) with ISRO… | Japan | Moon, Near-Earth asteroid | Prospecting, Rover / mobility | No level assigned | Active |
| Karman+Asteroid-mining startup headquartered in Denver, Colorado (relocated from the Netherlands in 2022) that states it plans to excavate… | United States | Near-Earth asteroid | Prospecting, Extraction | Claimed | Active |
| Lunar OutpostGolden, Colorado rover developer that holds a 2020 NASA contract to collect and sell lunar regolith for $1; its MAPP rover reached the Moon… | United States | Moon | Rover / mobility, Prospecting | Targeted | Active |
| Lunar Resources, Inc.Houston, Texas industrial technology company (SBIR awards since 2019) developing molten regolith electrolysis reactors to extract oxygen… | United States | Moon, Mars | Processing / ISRU | Claimed | Active |
| Lunar Surface Innovation ConsortiumConsortium funded by NASA's Space Technology Mission Directorate and run by the Johns Hopkins University Applied Physics Laboratory as part… | United States | Moon | No level assigned | Active | |
| Luxembourg Space AgencyLuxembourg's national space agency, established by the Ministry of the Economy in 2018. It leads the SpaceResources.lu initiative (launched… | Luxembourg | None stated | No level assigned | Active | |
| Magna Petra Corp.U.S. company that states it intends to prospect for, extract and return lunar helium-3; its first concrete step is a planned rover-borne… | United States | Moon | Prospecting, Extraction | Targeted | Active |
| Masten Space Systems, Inc.Mojave, California rocket-lander company (founded 2004) that held a NASA CLPS task order to land resource-prospecting instruments at the… | United States | Moon | Lander / transport | Targeted | Dissolved |
| MetalysisUK metal-powder producer using the FFC Cambridge solid-state electrolysis process; with ESA funding (contract 4000131940, 2020) it produced… | United Kingdom | Moon, Mars | Processing / ISRU | Claimed | Active |
| Moon Express, Inc.U.S. company founded in 2010 to land robotic spacecraft on the Moon and pursue lunar resources. In its August 2016 announcement, Moon… | United States | Moon | Lander / transport, Prospecting | Claimed | Dormant |
| National Aeronautics and Space AdministrationUS civil space agency. Its space-resources work includes the MOXIE oxygen-production demonstration on Mars (2021-2023), lunar… | United States | Moon, Mars, Near-Earth asteroid | Prospecting, Processing / ISRU, Instrument / drill, Rover / mobility | No level assigned | Active |
| Planetary ResourcesUS asteroid-prospecting company founded in 2009 that flew two Earth-orbit technology demonstrators, Arkyd-3R (2015) and Arkyd-6 (2018, with… | United States | Near-Earth asteroid | Prospecting | Claimed | Absorbed |
| Sierra SpaceU.S. space company that built the carbothermal oxygen production reactor used in NASA's Carbothermal Reduction Demonstration (CaRD) ground… | United States | Moon | Processing / ISRU | Claimed | Active |
| SpaceResources.lu initiativeLuxembourg government initiative launched in February 2016 and now led by the Luxembourg Space Agency, aimed at creating a legal… | Luxembourg | Moon, Near-Earth asteroid | No level assigned | Active | |
| SpaceXUS launch and spacecraft company whose June 2026 EU securities prospectus lists asteroid mining among planned future activities; it has… | United States | Near-Earth asteroid, Main-belt asteroid | Claimed | Active | |
| Starpath RoboticsHawthorne, California startup that states it will mine water ice at the lunar South Pole with rovers and process it into propellant. NASA… | United States | Moon, Mars | Prospecting, Extraction, Processing / ISRU, Rover / mobility | Claimed | Active |
| TransAstraLos Angeles-area company (headquarters stated as Pacoima, California) developing asteroid-capture bags, solar-thermal propulsion, and… | United States | Near-Earth asteroid | Prospecting, Extraction, Processing / ISRU | Claimed | Active |
| UAE Space AgencyFederal space agency of the United Arab Emirates. A 2023 law-firm summary of Cabinet Decisions issued under the 2019 space-sector law… | United Arab Emirates | Main-belt asteroid | Prospecting | No level assigned | Active |
| Venturi AstrolabHawthorne, California lunar rover company. Its FLIP rover is to carry Interlune's helium-3 camera on Astrobotic's Griffin-1 lander, and it… | United States | Moon | Rover / mobility | No level assigned | Active |
| No organization matches these filters. | |||||
Counterparties listed for context
5 organizationsAcquirers, launch providers and other counterparties that appear in the records above. Their own space-resources status is not researched and they are not counted.
| Organization | Why it appears |
|---|---|
| Bradford Space | Spacecraft propulsion and components company that acquired Deep Space Industries in January 2019. |
| ConsenSys | Blockchain software company that acquired Planetary Resources in 2018. |
| Rocket Lab | Launch company that signed a 2015 launch contract with Moon Express. |
| U.S. Department of Energy | U.S. federal department whose Isotope Program is the counterparty in Interlune's announced helium-3 purchase agreement and which made a 2024 award to Interlune. |
| Voyager Technologies | Space and defense technology company that completed its acquisition of Astrobotic in July 2026. |